Honour Board
Revolutions Long Course Champions
Men's
2023/2024 | Byron Clarkson Lester Smith |
---|---|
2022/2023 | Gerrard Grant |
2021/2022 | Scott Dennett |
2020/2021 | Ben Smit |
2019/2020 | Ben Freer |
2018/2019 | Ben Freer |
2017/2018 | Byron Clarkson |
2016/2017 | Ben Freer |
2015/2016 | Enan Hann |
2014/2015 | Zane Clark |
2013/2014 | Lester Smith |
2012/2013 | Zane Clark |
2011/2012 | Zane Clark / Jason Joyner |
2010/2011 | Greg Porter |
2009/2010 | Greg Porter |
2008/2009 | Adrian Von Senger |
2007/2008 | Richard Correy |
2006/2007 | Richard Correy |
2005/2006 | Andrew Blackburn |
2004/2005 | Ian Beard |
2003/2004 | Johnny Barber |
Women's
2023/2024 | Mischa Westlake |
---|---|
2022/2023 | Lisa Keefe |
2021/2022 | Amy Wakelam |
2020/2021 | Georgia Keysers |
2019/2020 | Emma Jones |
2018/2019 | Maz Hearne |
2017/2018 | Mikaelha Byrnes |
2016/2017 | Maz Hearne |
2015/2016 | Maz Hearne |
2014/2015 | Jana Berzins |
2013/2014 | Jana Berzins |
2012/2013 | Roz Johnston |
2011/2012 | Kerry May |
2010/2011 | Di Mahoney |
2009/2010 | Kerry May |
2008/2009 | Cassandra Bellis |
2007/2008 | Deb Green |
2006/2007 | Delys Reynolds |
2005/2006 | Di Mahoney |
2004/2005 | Christine Stoner |
2003/2004 | Di Mahoney |
Revolutions Short Course Champions
Men's
2023/2024 | Jordan O'Brien |
---|---|
2022/2023 | Paul Burkinshaw |
2021/2022 | Paul Burkinshaw |
2020/2021 | Andrew Blackburn |
2019/2020 | Paul Burkinshaw |
2018/2019 | Wade Cuthbert |
2017/2018 | Pieter Grobler |
2016/2017 | Ben Smit |
2015/2016 | Peter Hearne |
2014/2015 | Dean Carrol |
2013/2014 | Ben Freer |
2012/2013 | Daniel Prout |
2011/2012 | Tom Davis |
2010/2011 | Andrew Blackburn |
2009/2010 | Jeff Peacock |
2008/2009 | Cameron Miragliotta |
2007/2008 | Jeff Peacock |
2006/2007 | Mark Adam |
2005/2006 | Andrew Eastough |
2004/2005 | Trevor Sellers |
2003/2004 | Cameron Miragliotta |
Women's
2023/2024 | Petrina Wakelam |
---|---|
2022/2023 | Petrina Wakelam |
2021/2022 | Petrina Wakelam |
2020/2021 | Paula Wilson |
2019/2020 | Eliza Thomas |
2018/2019 | Danika Barrass |
2017/2018 | Julia Kalotis |
2016/2017 | Hannah Jackson |
2015/2016 | Debra Carlyon |
2014/2015 | Debra Carlyon |
2013/2014 | Lou Farley |
2012/2013 | Michelle Prout |
2011/2012 | Debra Carylon |
2010/2011 | Leila Norris |
2009/2010 | Di Mahoney |
2008/2009 | Terri Quinlan |
2007/2008 | Corrina Michael |
2006/2007 | Debra Carylon |
2005/2006 | Narelle Hawke |
2004/2005 | Sharon Barnetson |
2003/2004 | Sharon Barnetson |
Revolutions Enticer Course Champions
Men’s
Women’s
2023/2024 | Dwayne Cliffe |
---|---|
2022/2023 | Mathjis Travasso |
2021/2022 | Mathjis Travasso |
2020/2021 | Mathjis Travasso |
2019/2020 | Rob Graziadelli |
2018/2019 | Kyrone Bradley |
2023/2024 | Monica Wilson |
---|---|
2022/2023 | Trish Sivyer |
2021/2022 | Trish Sivyer |
2020/2021 | Fina Dethlefsen |
2019/2020 | Fi Angelatos |
2018/2019 | Bec Swan |
Geraldton Bikes Double & Triple Up Series
Men’s Triple Up Course Champions
2023/2024 | Lester Smith |
---|---|
2022/2023 | Gerrard Grant |
2021/2022 | Russell Browne |
2020/2021 | Scott Dennett |
2019/2020 | Mat Chamberlain |
2018/2019 | Troy Gildersleeve |
Women’s Triple Up Course Champions
2023/2024 | Mischa Westlake |
---|---|
2022/2023 | Brooke Kimpton |
2021/2022 | Petrina Wakelam |
2020/2021 | Georgia Keysers |
2019/2020 | Mel Chamberlain |
2018/2019 | Maz Hearne |
Men’s Double Up Course Champions
2023/2024 | Jordan O'Brien |
---|---|
2022/2023 | Mathjis Travasso |
2021/2022 | Paul Burkinshaw |
2020/2021 | Scott Dethlefsen |
2019/2020 | Peter Hearne |
2018/2019 | Wade Cuthbert |
Women’s Double Up Course Champions
2023/2024 | Petrina Wakelam |
---|---|
2022/2023 | Petrina Wakelam |
2021/2022 | Amy Wakelam |
2020/2021 | Petrina Wakelam |
2019/2020 | Eliza Thomas |
2018/2019 | Danika Barrass |
2017/2018 | Julia Kalotis |
2016/2017 | Hannah Jackson |
2015/2016 | Debra Carlyon |
2014/2015 | Debra Carlyon |
Achievements
Best Club Person
2022/2023 | Jo Luxton |
---|---|
2021/2022 | Wayne Sweeney |
2020/2021 | Marijke Travasso |
2019/2020 | Bec Swan |
2018/2019 | Anita Kripner |
2017/2018 | Jo Luxton |
2016/2017 | Jeff Peacock |
2015/2016 | Paul Baldock |
2014/2015 | Peter Hearne |
2013/2014 | Paula Purcher |
2012/2013 | Johnny Barber |
2011/2012 | Mark Adam |
2010/2011 | Andrew Blackburn |
2009/2010 | Jackie Correy / Deanne Pember |
2008/2009 | Deanne Pember |
2007/2008 | Linda Rose |
2006/2007 | Bill Lynne |
Most Improved
2022/2023 | Kylie Forrester / Brandon DeBeer |
---|---|
2021/2022 | Jill Weller / Mark Pardoe |
2020/2021 | Lisa Keefe/Russell Browne/Mike Panter |
2019/2020 | Jikki Vanamstel / Jesse Steele |
2018/2019 | Helen Taylor / James Parry |
2017/2018 | Jess Wake / Brock Gildersleeve |
2016/2017 | Michelle Lazenby / Wade Cuthbert |
2015/2016 | Olivia Sullivan / Wayne Sweeney |
2014/2015 | Victoria Freer / Steve Clarke |
2013/2014 | Maisie Beveridge / Andrew Beveridge |
2012/2013 | Alison Roberts / Simon Harrison |
2011/2012 | Robert Melville / Jane Benson |
2010/2011 | Andrew Gee |
2009/2010 | Greg Hood |
2008/2009 | Donna Menneguzzo |
Life Members
2023 | Paul Luxton |
---|---|
2022 | Simon Teakle |
2019 | Chris 'Ginger' Cooper Andrew 'Captain Blood' Blackburn |
2017 | Mark Adam |
2015 | Bruce Ralph |
2014 | Don Woodcock, Julie Woodcock. Ken Cooper, Trish Cooper, Debra Carlyon |
2013 | Jeff Peacock |
2011 | Geoff Innes |
2010 | Darryl Shields |
2010 | Vicki Shields |